| CAS NO.610-92-4 DHTA 2,5-Dihydroxytelephthalic acid | |
| Product Name | DHTA 2,5-Dihydroxytelephthalic acid |
| Synonyms | 2,5-DihydroxyterephthaL
2-chloro-N-(2-ethylbutyl)acetamide |
| CAS NO | 610-92-4 |
| Appearance | Yellow to green powder |
| Purity | 98% HPLC |
| MF | C8H6O6 |
| MW | 198.13 |
| Product Categories | Alternative Energy;Carboxylic Acid Monomers;Materials for Hydrogen Storage;Materials Science;Metal Organic Frameworks (MOFs);Monomers;Organic Linker Molecules;Physisorption;Polymer Science |
| Storage | Preserve in a well-closed container and keep in cool, dry place, avoid light. |
| Capacity | 200KG /month |
| Package | In fluoride bottle/ Fluoride drums/iron drums/plastic drums/IBC Tank ,etc. |
| Shipment method | By Sea, Air, Courier door to door, etc. |
| Loading Port | China any port, Beijing, Shanghai, Hong Kong etc. |
| Application | MOF, Metal Organic Frameworks, CO2 capture |
| Contact | Contact person: Ellen Zhao
Email: ellen.zhao@dakenam.com |
Please Enter CAS. NO
Our Products
Main Menu
Contact Us
- Your inquiry will be sent to the sales manager directly, a response will be within 24 hours.
Latest Posts
- December 13, 2023
- Organic Silane & Silicon
CAS NO.610-92-4 DHTA 2,5-Dihydroxytelephthalic acid
| CAS NO.610-92-4 DHTA 2,5-Dihydroxytelephthalic acid | |
| Product Name | DHTA 2,5-Dihydroxytelephthalic acid |
| Synonyms | 2,5-DihydroxyterephthaL 2-chloro-N-(2-ethylbutyl)acetamide |
| CAS NO | 610-92-4 |
| Appearance | Yellow to green powder |
| Purity | 98% HPLC |
| MF | C8H6O6 |
| MW | 198.13 |
| Product Categories | Alternative Energy;Carboxylic Acid Monomers;Materials for Hydrogen Storage;Materials Science;Metal Organic Frameworks (MOFs);Monomers;Organic Linker Molecules;Physisorption;Polymer Science |
| Storage | Preserve in a well-closed container and keep in cool, dry place, avoid light. |
| Capacity | 200KG /month |
| Package | In fluoride bottle/ Fluoride drums/iron drums/plastic drums/IBC Tank ,etc. |
| Shipment method | By Sea, Air, Courier door to door, etc. |
| Loading Port | China any port, Beijing, Shanghai, Hong Kong etc. |
| Application | MOF, Metal Organic Frameworks, CO2 capture |
| Contact | Contact person: Ellen Zhao Email: ellen.zhao@dakenchem.com |
- Your inquiry will be sent to the sales manager directly, a response will be within 24 hours.
Product Features
- If you have difficulty sending emails at the moment, you can contact us by filling out a form, and the information will be immediately sent to the responsible person's phone. We will respond to you within 24 hours.



